Tabel Sin Cos Tan Dari 0 Sampai 360 Derajat Terlengkap
TABEL SIN COS TAN
Tabel Sin Cos Tan Kuadran I dari 0º sampai 90º
Fungsi | 0 derajat | 30 derajat | 45 derajat | 60 derajat | 90 derajat |
---|
Sin | 0 | ½ | ½√2 | ½√3 | 1 |
Cos | 1 | ½√3 | ½√2 | ½ | 0 |
Tan | 0 | ½√3 | 1 | √3 | ∞ |
Tabel Sin Cos Tan Kuadran II dari 90º sampai 180º
Fungsi | 90 derajat | 120 derajat | 135 derajat | 150 derajat | 180 derajat |
---|
Sin | 1 | ½√3 | ½√2 | ½ | 0 |
Cos | 0 | -½ | -½√2 | -½√3 | -1 |
Tan | ∞ | -√3 | -1 | -½√3 | 0 |
Tabel Sin Cos Tan Kuadran III dari 180º sampai 270º
Fungsi | 180 derajat | 210 derajat | 225 derajat | 240 derajat | 270 derajat |
---|
Sin | 0 | -½ | -½√2 | -½√3 | -1 |
Cos | -1 | -½√3 | -½√2 | -½ | 0 |
Tan | 0 | 1/3√3 | 1 | √3 | ∞ |
Tabel Sin Cos Tan Kuadran IV dari 270º sampai 360º
Fungsi | 270 derajat | 300 derajat | 315 derajat | 330 derajat | 360 derajat |
---|
Sin | -1 | -½√3 | -½√2 | -½ | 0 |
Cos | 0 | ½ | ½√2 | ½√3 | 1 |
Tan | ∞ | -√3 | -1 | -1/3√3 | 0 |
Sudut | Sin | Cos | Tan |
---|
0° | 0 | 1 | 0 |
1° | 0.01745 | 0.99985 | 0.01746 |
2° | 0.03490 | 0.99939 | 0.03492 |
3° | 0.05234 | 0.99863 | 0.05241 |
4° | 0.06976 | 0.99756 | 0.06993 |
5° | 0.08716 | 0.99619 | 0.08749 |
6° | 0.10453 | 0.99452 | 0.10510 |
7° | 0.12187 | 0.99255 | 0.12278 |
8° | 0.13917 | 0.99027 | 0.14054 |
9° | 0.15643 | 0.98769 | 0.15838 |
10° | 0.17365 | 0.98481 | 0.17633 |
11° | 0.19081 | 0.98163 | 0.19438 |
12° | 0.20791 | 0.97815 | 0.21256 |
13° | 0.22495 | 0.97437 | 0.23087 |
14° | 0.24192 | 0.97030 | 0.24933 |
15° | 0.25882 | 0.96593 | 0.26795 |
16° | 0.27564 | 0.96126 | 0.28675 |
17° | 0.29237 | 0.95630 | 0.30573 |
18° | 0.30902 | 0.95106 | 0.32492 |
19° | 0.32557 | 0.94552 | 0.34433 |
20° | 0.34202 | 0.93969 | 0.36397 |
21° | 0.35837 | 0.93358 | 0.38386 |
22° | 0.37461 | 0.92718 | 0.40403 |
23° | 0.39073 | 0.92050 | 0.42447 |
24° | 0.40674 | 0.91355 | 0.44523 |
25° | 0.42262 | 0.90631 | 0.46631 |
26° | 0.43837 | 0.89879 | 0.48773 |
27° | 0.45399 | 0.89101 | 0.50953 |
28° | 0.46947 | 0.88295 | 0.53171 |
29° | 0.48481 | 0.87462 | 0.55431 |
30° | 0.5 | 0.86603 | 0.57735 |
31° | 0.51504 | 0.85717 | 0.60086 |
32° | 0.52992 | 0.84805 | 0.62487 |
33° | 0.54464 | 0.83867 | 0.64941 |
34° | 0.55919 | 0.82904 | 0.67451 |
35° | 0.57358 | 0.81915 | 0.70021 |
36° | 0.58779 | 0.80902 | 0.72654 |
37° | 0.60182 | 0.79864 | 0.75355 |
38° | 0.61566 | 0.78801 | 0.78129 |
39° | 0.62932 | 0.77715 | 0.80978 |
40° | 0.64279 | 0.76604 | 0.83910 |
41° | 0.65606 | 0.75471 | 0.86929 |
42° | 0.66913 | 0.74314 | 0.90040 |
43° | 0.68200 | 0.73135 | 0.93252 |
44° | 0.69466 | 0.71934 | 0.96569 |
45° | 0.70711 atau | 0.70711 atau | 1 |
46° | 0.71934 | 0.69466 | 103.553 |
47° | 0.73135 | 0.68200 | 107.237 |
48° | 0.74314 | 0.66913 | 111.061 |
49° | 0.75471 | 0.65606 | 115.037 |
50° | 0.76604 | 0.64279 | 119.175 |
51° | 0.77715 | 0.62932 | 123.490 |
52° | 0.78801 | 0.61566 | 127.994 |
53° | 0.79864 | 0.60182 | 132.704 |
54° | 0.80902 | 0.58779 | 137.638 |
55° | 0.81915 | 0.57358 | 142.815 |
56° | 0.82904 | 0.55919 | 148.256 |
57° | 0.83867 | 0.54464 | 153.986 |
58° | 0.84805 | 0.52992 | 160.033 |
59° | 0.85717 | 0.51504 | 166.428 |
60° | 0.86603 | 0.5 | 173.205 |
61° | 0.87462 | 0.48481 | 180.405 |
62° | 0.88295 | 0.46947 | 188.073 |
63° | 0.89101 | 0.45399 | 196.261 |
64° | 0.89879 | 0.43837 | 205.030 |
65° | 0.90631 | 0.42262 | 214.451 |
66° | 0.91355 | 0.40674 | 224.604 |
67° | 0.92050 | 0.39073 | 235.585 |
68° | 0.92718 | 0.37461 | 247.509 |
69° | 0.93358 | 0.35837 | 260.509 |
70° | 0.93969 | 0.34202 | 274.748 |
71° | 0.94552 | 0.32557 | 290.421 |
72° | 0.95106 | 0.30902 | 307.768 |
73° | 0.95630 | 0.29237 | 327.085 |
74° | 0.96126 | 0.27564 | 348.741 |
75° | 0.96593 | 0.25882 | 373.205 |
76° | 0.97030 | 0.24192 | 401.078 |
77° | 0.97437 | 0.22495 | 433.148 |
78° | 0.97815 | 0.20791 | 470.463 |
79° | 0.98163 | 0.19081 | 514.455 |
80° | 0.98481 | 0.17365 | 567.128 |
81° | 0.98769 | 0.15643 | 631.375 |
82° | 0.99027 | 0.13917 | 711.537 |
83° | 0.99255 | 0.12187 | 814.435 |
84° | 0.99452 | 0.10453 | 951.436 |
85° | 0.99619 | 0.08716 | 1.143.005 |
86° | 0.99756 | 0.06976 | 1.430.067 |
87° | 0.99863 | 0.05234 | 1.908.114 |
88° | 0.99939 | 0.03490 | 2.863.625 |
89° | 0.99985 | 0.01745 | 5.728.996 |
90° | 1 | 0 | Tak terhingga |
0 Response to " Tabel Sin Cos Tan Sudut 0 Sampai 360 Derajat Terlengkap"
Post a Comment